Geelong's Original Gym
At Geelong’s Gym we are known for our comprehensive group fitness program. You’ll find stacks of variety, the very best instructors and, for those odd times we don’t have a scheduled class, you can take advantage of our virtual spin classes!
AEROBIC ROOM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 AM | |||||||
6:15 AM | |||||||
6:30 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | |||||||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM |
Monday
-
6:00 AM - 6:45 AM
-
9:15 AM - 10:00 AM
-
10:15 AM - 10:55 AM
-
5:00 PM - 5:30 PM
-
5:30 PM - 6:15 PM
-
6:30 PM - 7:15 PM
-
7:30 PM - 8:15 PM
Tuesday
-
6:00 AM - 6:45 AM
-
9:15 AM - 10:00 AM
-
10:15 AM - 11:10 AM
-
11:30 AM - 12:15 PM
-
5:30 PM - 5:15 PM
-
6:30 PM - 7:15 PM
-
7:30 PM - 8:15 PM
Wednesday
-
6:00 AM - 6:45 AM
-
9:15 AM - 10:10 AM
-
10:15 AM - 11:00 AM
-
5:00 PM - 5:30 PM
-
5:30 PM - 6:15 PM
-
6:30 PM - 7:25 PM
-
7:30 PM - 8:25 PM
Thursday
-
6:00 AM - 6:45 AM
-
9:15 AM - 10:00 AM
-
10:15 AM - 11:10 AM
-
11:30 AM - 12:15 PM
-
5:30 PM - 6:25 PM
-
6:30 PM - 7:00 PM
-
7:00 PM - 7:30 PM
-
7:30 PM - 8:25 PM
Friday
-
6:00 AM - 6:45 AM
-
9:15 AM - 10:00 AM
-
10:15 AM - 11:10 AM
-
5:30 PM - 6:00 PM
-
6:00 PM - 6:45 PM
Saturday
-
8:30 AM - 9:15 AM
-
9:30 AM - 10:15 AM
-
10:30 AM - 11:25 AM
-
11:30 AM - 12:25 PM
Sunday
-
8:30 AM - 9:15 AM
-
9:30 AM - 10:15 AM
-
10:30 AM - 11:15 AM
-
4:00 PM - 4:55 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 AM | |||||||
6:15 AM | |||||||
6:30 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
5:30 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM |
Monday
-
6:00 AM - 6:45 AM
-
10:15 AM - 10:55 AM
-
6:30 PM - 7:15 PM
Tuesday
-
9:15 AM - 10:00 AM
-
5:30 PM - 5:15 PM
Wednesday
-
6:00 AM - 6:45 AM
Thursday
-
9:15 AM - 10:00 AM
-
6:30 PM - 7:00 PM
Friday
-
6:00 AM - 6:45 AM
-
6:00 PM - 6:45 PM
Saturday
-
9:30 AM - 10:15 AM
Sunday
-
9:30 AM - 10:15 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 AM | |||||||
6:15 AM | |||||||
6:30 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
7:30 PM | |||||||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 AM | |||||||
6:15 AM | |||||||
6:30 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
7:30 PM | |||||||
7:45 PM | |||||||
8:00 PM |
Monday
-
7:30 PM - 8:15 PM
Wednesday
-
5:30 PM - 6:15 PM
Thursday
-
6:00 AM - 6:45 AM
Sunday
-
10:30 AM - 11:15 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 PM | |||||||
5:15 PM | |||||||
7:00 PM | |||||||
7:15 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM |
Tuesday
-
10:15 AM - 11:10 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
5:30 PM | |||||||
5:45 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM |
No events hours available!
No events hours available!
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
7:30 PM | |||||||
7:45 PM | |||||||
8:00 PM |
Tuesday
-
7:30 PM - 8:15 PM
Thursday
-
10:15 AM - 11:10 AM
Sunday
-
4:00 PM - 4:55 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM |
No events hours available!
No events hours available!
No events available!
SPINNING
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:15 AM | Spin Simone (45 Min) 6:15 AM 7:00 AM | Spin Broni (45 mins) 6:15 AM 7:00 AM | Spin Chris (45 mins) 6:15 AM 7:00 AM | Spin Broni (45 Min) 6:15 AM 7:00 AM | Spin Chris (45 Min) 6:15 AM 7:00 AM | ||
6:30 AM | |||||||
6:45 AM | |||||||
8:15 AM | Spin Simone (45 Min) 8:15 AM 9:00 AM | ||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:15 AM | Spin Karen H (45 mins) 9:15 AM 10:00 AM | Spin Broni (45 mins) 9:15 AM 10:00 AM | Spin Leigh/Bec W (45 Min) 9:15 AM 10:00 AM | ||||
9:30 AM | |||||||
9:45 AM | |||||||
5:30 PM | Spin Karen H (45 mins) 5:30 PM 6:15 PM | Spin Bec W (45 mins) 5:30 PM 6:15 PM | |||||
5:45 PM | |||||||
6:00 PM |
Monday
-
Spin6:15 AM - 7:00 AM
-
Spin5:30 PM - 6:15 PM
Tuesday
-
Spin6:15 AM - 7:00 AM
-
Spin9:15 AM - 10:00 AM
Wednesday
-
Spin6:15 AM - 7:00 AM
Thursday
-
Spin6:15 AM - 7:00 AM
-
Spin9:15 AM - 10:00 AM
-
Spin5:30 PM - 6:15 PM
Friday
-
Spin6:15 AM - 7:00 AM
Saturday
-
Spin8:15 AM - 9:00 AM
Sunday
-
Spin9:15 AM - 10:00 AM
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:15 AM | Spin Simone (45 Min) 6:15 AM 7:00 AM | Spin Broni (45 mins) 6:15 AM 7:00 AM | Spin Chris (45 mins) 6:15 AM 7:00 AM | Spin Broni (45 Min) 6:15 AM 7:00 AM | Spin Chris (45 Min) 6:15 AM 7:00 AM | ||
6:30 AM | |||||||
6:45 AM | |||||||
8:15 AM | Spin Simone (45 Min) 8:15 AM 9:00 AM | ||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:15 AM | Spin Karen H (45 mins) 9:15 AM 10:00 AM | Spin Broni (45 mins) 9:15 AM 10:00 AM | Spin Leigh/Bec W (45 Min) 9:15 AM 10:00 AM | ||||
9:30 AM | |||||||
9:45 AM | |||||||
5:30 PM | Spin Karen H (45 mins) 5:30 PM 6:15 PM | Spin Bec W (45 mins) 5:30 PM 6:15 PM | |||||
5:45 PM | |||||||
6:00 PM |
Monday
-
Spin6:15 AM - 7:00 AM
-
Spin5:30 PM - 6:15 PM
Tuesday
-
Spin6:15 AM - 7:00 AM
-
Spin9:15 AM - 10:00 AM
Wednesday
-
Spin6:15 AM - 7:00 AM
Thursday
-
Spin6:15 AM - 7:00 AM
-
Spin9:15 AM - 10:00 AM
-
Spin5:30 PM - 6:15 PM
Friday
-
Spin6:15 AM - 7:00 AM
Saturday
-
Spin8:15 AM - 9:00 AM
Sunday
-
Spin9:15 AM - 10:00 AM
No events available!