= Cardio Box |
= Body Attack |
= Body Balance |
= Spin |
||||
= Butts ‘n’ Guts |
= Body Pump |
= Body Step |
= Zumba Fit |
||||
= Body Shape |
= Sh’Bam |
= Pilates |
= Yoga Fit |
||||
| = Boxing Blitz |
| MON | TUE | WED | THU | FRI | SAT | SUN | |
|---|---|---|---|---|---|---|---|
| 6.15AM | |||||||
| 8.30AM | |||||||
| 9.15AM | |||||||
| 9.30AM | |||||||
| 10.15AM | (45 mins) |
||||||
| 10.30AM | |||||||
| 11.30AM | |||||||
| 12.15PM | |||||||
| 4.00 PM | |||||||
| 5.15PM | |||||||
| 5.30PM | |||||||
| 6.30PM | |||||||
| 7.30PM |
| MON | TUE | WED | THU | FRI | SAT | SUN | |
|---|---|---|---|---|---|---|---|
| 6.15AM | |||||||
| 8.15AM | |||||||
| 9.00AM | |||||||
| 9.15AM | |||||||
| 12.15PM | |||||||
| 5.30PM | |||||||
| 6.15PM | |||||||
| 6.30PM |
New participants should come approx. 10-15 mins earlier for bike setup